May Mayhem: Week One Winners!

Gala Games
12 min readMay 18, 2021

--

Below is the list of all Week One Winning Towns!

1.) Haven — 17,727,200 — $10,000.00
2.) Enoch — 15,082,430 — $5,000.00
3.) Lambert — 13,719,720 — $5,000.00
4.) Yami | BTB — 13,471,640 — $5,000.00
5.) TownStarGuide.com — 13,243,960 — $5,000.00
6.) Ferenginar — 12,771,820 — $5,000.00
7.) Grizzly | BTB — 12,491,350 — $5,000.00
8.) cakemoink — 12,137,320 — $5,000.00
9.) RLUNDY — 12,067,080 — $5,000.00
10.) Magic | BTB — 11,019,840 — $5,000.00
11.) Hello World — 10,361,130 — $1,500.00
12.) Giggles — 9,501,550 — $1,500.00
13.) IsThisTheWay — 7,952,590 — $1,500.00
14.) Revenants — 7,650,610 — $1,500.00
15.) Santa Cruz BTB — 7,576,340 — $1,500.00
16.) Atlantis — 7,421,890 — $1,500.00
17.) Allmight — 7,381,850 — $1,500.00
18.) Farmkids — 7,016,370 — $1,500.00
19.) CitadelOfTheWind|HVN — 6,919,430 — $1,500.00
20.) Derpland — 6,683,000 — $1,500.00
21.) MiZuca | HVN — 6,651,080 — $1,500.00
22.) WATCHDOG DISABLED
23.) Whatever! — 6,454,650 — $1,500.00
24.) Towner — 6,396,940 — $1,500.00
25.) ECOpray — 6,368,070 — $1,500.00
26.) daneyville — 6,355,070 — $1,500.00
27.) rod — 6,292,850 — $1,500.00
28.) WATCHDOG DISABLED
29.) I’m Back — 6,244,130 — $1,500.00
30.) Mobula Ray — 6,048,520 — $1,500.00
31.) Frost — 5,960,770 — $1,500.00
32.) WATCHDOG DISABLED
33.) saaaa — 5,847,470 — $1,500.00
34.) Xplora — 5,713,710 — $1,500.00
35.) sc1–5,701,340 — $1,500.00
36.) WATCHDOG DISABLED
37.) nan — 5,680,280 — $1,500.00
38.) B-Sparrows | BTB — 5,644,000 — $1,500.00
39.) WATCHDOG DISABLED
40.) Epic Pantsville — 5,594,290 — $1,500.00
41.) mauvacan | BTB-r — 5,533,180 — $1,500.00
42.) WATCHDOG DISABLED
43.) Jiin2|BTB — 5,507,010 — $1,500.00
44.) WATCHDOG DISABLED
45.) patata | BTB-r — 5,472,400 — $1,500.00
46.) WATCHDOG DISABLED
47.) sb1–5,453,270 — $1,500.00
48.) yhgyujf — 5,405,980 — $1,500.00
49.) Clej — 5,353,610 — $1,500.00
50.) HOSS — 5,341,980 — $5,000.00
51.) Jiin|BTB — 5,336,370 — $500.00
52.) Totktonada — 5,320,410 — $500.00
53.) NikitoZZ — 5,269,230 — $500.00
54.) 1–5,251,190 — $500.00
55.) LordZel — 5,248,660 — $500.00
56.) kingelfee — 5,245,730 — $500.00
57.) Jiro — 5,238,710 — $500.00
58.) asteka — 5,163,950 — $500.00
59.) Spooky | BTB — 5,161,180 — $500.00
60.) fegees — 5,158,180 — $500.00
61.) RealPakone — 5,074,010 — $500.00
62.) chirag — 5,037,160 — $500.00
63.) Aewann — 5,025,970 — $500.00
64.) AlBatar | BTB — 5,015,280 — $500.00
65.) Oceanside — 4,977,210 — $500.00
66.) Nomad — 4,941,230 — $500.00
67.) The wops — 4,929,790 — $500.00
68.) Taroj — 4,909,770 — $500.00
69.) zerick2–4,881,500 — $500.00
70.) Wanderer — 4,832,560 — $500.00
71.) Warrior — 4,817,440 — $500.00
72.) wwww — 4,749,240 — $500.00
73.) Sammypt | BTB — 4,731,970 — $500.00
74.) GalaKip26–4,700,520 — $500.00
75.) Kira — 4,679,700 — $500.00
76.) Happy — 4,651,650 — $500.00
77.) Tsuyu — 4,578,080 — $500.00
78.) chaxy — 4,526,300 — $500.00
79.) Merc — 4,511,800 — $500.00
80.) Miya | BTB — 4,455,710 — $500.00
81.) Ranieri92–4,436,860 — $500.00
82.) Sh | C137–4,412,650 — $500.00
83.) jcorp — 4,408,160 — $500.00
84.) Miyami | BTB — 4,395,330 — $500.00
85.) Wicks — 4,386,430 — $500.00
86.) Rey — 4,355,250 — $500.00
87.) k — 4,325,860 — $500.00
88.) ssss — 4,291,050 — $500.00
89.) JTOWNE — 4,280,470 — $500.00
90.) Silvito — 4,254,510 — $500.00
91.) Real SteveR82–4,185,080 — $500.00
92.) JMT — 4,179,270 — $500.00
93.) siah13–4,168,400 — $500.00
94.) jm — 4,158,200 — $500.00
95.) ion99 BTB-R — 4,154,960 — $500.00
96.) 65831–4,152,310 — $500.00
97.) Pro — 4,138,560 — $500.00
98.) Balekistan | BTB — 4,095,390 — $500.00
99.) SAMAR — 4,077,210 — $500.00
100.) perz2–4,069,730 — $5,000.00
101.) GalaVarken77–4,025,780 — $250.00
102.) Horizon — 4,021,670 — $250.00
103.) Wiz Town — 4,012,720 — $250.00
104.) JingosLand — 4,011,160 — $250.00
105.) CyberFoxky | BTB — 4,005,370 — $250.00
106.) Shiro — 3,988,610 — $250.00
107.) Mega — 3,957,050 — $250.00
108.) FreeHundred — 3,951,350 — $250.00
109.) tst ratboy — 3,941,380 — $250.00
110.) Zer0–3,910,990 — $250.00
111.) WatermelonMan — 3,895,990 — $250.00
112.) TunTavern — 3,890,630 — $250.00
113.) Hamleton — 3,875,230 — $250.00
114.) Topherville | BTB — 3,873,720 — $250.00
115.) CocogoatTV — 3,867,830 — $250.00
116.) Mountain — 3,841,140 — $250.00
117.) ejoy — 3,793,420 — $250.00
118.) Tickles — 3,757,500 — $250.00
119.) Naityve — 3,688,570 — $250.00
120.) cowboy kawawa town — 3,658,450 — $250.00
121.) Pon — 3,644,640 — $250.00
122.) Rad l BTB-r — 3,642,360 — $250.00
123.) Nanno — 3,620,650 — $250.00
124.) SEBAY — 3,593,130 — $250.00
125.) mochimisu — 3,564,390 — $250.00
126.) GretchenAYL | BTB-r — 3,554,700 — $250.00
127.) Tatskie — 3,502,580 — $250.00
128.) SF — 3,502,340 — $250.00
129.) Isildur1–3,477,540 — $250.00
130.) GeoGeo — 3,476,570 — $250.00
131.) Scorpyo — 3,465,500 — $250.00
132.) damtalakera phil — 3,460,550 — $250.00
133.) Forrest — 3,453,610 — $250.00
134.) myrene — 3,443,690 — $250.00
135.) gaara — 3,416,010 — $250.00
136.) mar — 3,404,300 — $250.00
137.) Aaronville | C137–3,395,290 — $250.00
138.) HoHoMay — 3,385,840 — $250.00
139.) 2002–3,342,450 — $250.00
140.) sadasdas — 3,309,150 — $250.00
141.) Plasmaville — 3,292,650 — $250.00
142.) Jos — 3,268,010 — $250.00
143.) CapiPlay2–3,258,010 — $250.00
144.) allennn — 3,257,210 — $250.00
145.) j2dah2004–3,256,270 — $250.00
146.) Tang99–3,247,180 — $250.00
147.) wonder — 3,244,690 — $250.00
148.) VixMix — 3,236,310 — $250.00
149.) Pirate — 3,215,880 — $250.00
150.) bettyboop — 3,206,610 — $250.00
151.) a20|tornado — 3,192,870 — $250.00
152.) Unown | BTB — 3,172,080 — $250.00
153.) Stormin — 3,170,220 — $250.00
154.) CapiPlay1–3,151,700 — $250.00
155.) Coolville — 3,147,520 — $250.00
156.) cloud9–3,147,280 — $250.00
157.) ToeVille — 3,130,390 — $250.00
158.) Plop — 3,130,190 — $250.00
159.) No Idea-ville — 3,028,790 — $250.00
160.) pan — 2,988,910 — $250.00
161.) ASIAN EXPRESS — 2,949,270 — $250.00
162.) bobiland — 2,944,650 — $250.00
163.) dana — 2,928,870 — $250.00
164.) wm — 2,923,740 — $250.00
165.) PixelTown — 2,899,390 — $250.00
166.) Ronin — 2,877,220 — $250.00
167.) siah — 2,876,010 — $250.00
168.) wadwad — 2,856,280 — $250.00
169.) Mana — 2,843,920 — $250.00
170.) eltucu — 2,840,220 — $250.00
171.) RomelBond — 2,826,500 — $250.00
172.) Shanks | BTB — 2,821,370 — $250.00
173.) Drakecake — 2,819,230 — $250.00
174.) Wantandred — 2,809,910 — $250.00
175.) SheyEm | BTB-r — 2,806,550 — $250.00
176.) Gk — 2,803,030 — $250.00
177.) leocity — 2,796,610 — $250.00
178.) Whatevs — 2,770,950 — $250.00
179.) Traktor — 2,767,540 — $250.00
180.) Jhonner04–2,716,650 — $250.00
181.) Txc — 2,706,020 — $250.00
182.) bbgirl — 2,699,630 — $250.00
183.) Ninja — 2,684,700 — $250.00
184.) money — 2,649,980 — $250.00
185.) Jully — 2,642,780 — $250.00
186.) Shim Town — 2,630,160 — $250.00
187.) hans — 2,593,010 — $250.00
188.) perzi3–2,586,980 — $250.00
189.) micaling — 2,578,740 — $250.00
190.) Tortique — 2,556,430 — $250.00
191.) sam — 2,555,630 — $250.00
192.) Vale — 2,553,820 — $250.00
193.) CptNikeSparrow | BTB — 2,544,440 — $250.00
194.) llllllllllkkkkkkkkkk — 2,539,630 — $250.00
195.) The Town — 2,539,070 — $250.00
196.) vineyard — 2,538,110 — $250.00
197.) jen — 2,532,750 — $250.00
198.) Masinic Slums | C137–2,528,160 — $250.00
199.) Downtown — 2,526,810 — $250.00
200.) Wizz best waifu — 2,526,710 — $5,000.00
201.) wuwuwu — 2,526,660 — $150.00
202.) ketofl — 2,520,180 — $150.00
203.) goril3–2,519,060 — $150.00
204.) crapscreeek — 2,501,440 — $150.00
205.) Sarinha BR — 2,500,590 — $150.00
206.) Aisaland — 2,486,630 — $150.00
207.) panatown — 2,485,740 — $150.00
208.) loves — 2,479,440 — $150.00
209.) EdsTown — 2,478,510 — $150.00
210.) pompom town — 2,475,400 — $150.00
211.) Strife — 2,452,110 — $150.00
212.) LegoMaracas — 2,433,630 — $150.00
213.) d — 2,429,990 — $150.00
214.) MakaCity — 2,408,400 — $150.00
215.) Coordinator | BTB — 2,404,670 — $150.00
216.) Rob — 2,376,460 — $150.00
217.) Jade — 2,367,660 — $150.00
218.) Ocylix — 2,361,040 — $150.00
219.) Mellybee — 2,360,770 — $150.00
220.) YB — 2,359,010 — $150.00
221.) Columbus — 2,343,790 — $150.00
222.) NN Farm — 2,317,710 — $150.00
223.) A-Town — 2,302,750 — $150.00
224.) Mrmustard18–2,301,530 — $150.00
225.) 38–2,293,700 — $150.00
226.) kamil g — 2,289,310 — $150.00
227.) Ivan — 2,287,710 — $150.00
228.) Tweed — 2,287,500 — $150.00
229.) Guillermoville — 2,282,690 — $150.00
230.) shitzcreek — 2,279,340 — $150.00
231.) Kor — 2,265,180 — $150.00
232.) EthanLZQ — 2,254,980 — $150.00
233.) Bessias Gozonaro — 2,253,740 — $150.00
234.) yanyanbis — 2,233,240 — $150.00
235.) On Chain Gaming — 2,176,070 — $150.00
236.) Mikedu30Fr — 2,172,300 — $150.00
237.) HQ21–2,159,980 — $150.00
238.) WelshBoonYea — 2,159,380 — $150.00
239.) ganya11222–2,153,920 — $150.00
240.) Mercenary — 2,148,220 — $150.00
241.) NewTown — 2,135,150 — $150.00
242.) Joker94–2,114,060 — $150.00
243.) Cakeville — 2,113,850 — $150.00
244.) Maz — 2,112,400 — $150.00
245.) ink HVN — 2,082,350 — $150.00
246.) hannako2–2,075,650 — $150.00
247.) Yooonaa — 2,075,610 — $150.00
248.) hancock004–2,074,560 — $150.00
249.) Jack Burton — 2,069,500 — $150.00
250.) Anandapur — 2,065,400 — $150.00
251.) Spider — 2,058,690 — $150.00
252.) cath — 2,056,490 — $150.00
253.) caked — 2,048,260 — $150.00
254.) RedWarrior — 2,041,430 — $150.00
255.) Toxicity — 2,035,480 — $150.00
256.) SF.. — 2,025,360 — $150.00
257.) Latestart BTB — 2,019,810 — $150.00
258.) BGN | The Atlantean — 1,996,720 — $150.00
259.) teooo — 1,989,440 — $150.00
260.) wmmatt — 1,973,750 — $150.00
261.) Konoha — 1,972,370 — $150.00
262.) Edymax — 1,965,020 — $150.00
263.) SureWouldForest — 1,960,810 — $150.00
264.) RTt — 1,922,510 — $150.00
265.) jatown — 1,921,000 — $150.00
266.) Money Tree — 1,918,130 — $150.00
267.) Palmeira — 1,905,440 — $150.00
268.) as — 1,863,920 — $150.00
269.) bobitopia — 1,853,460 — $150.00
270.) Eric — 1,813,160 — $150.00
271.) Metropolis — 1,805,440 — $150.00
272.) PainNanners55–1,805,310 — $150.00
273.) Topia — 1,788,660 — $150.00
274.) Js — 1,774,910 — $150.00
275.) LowCat | BTB-r — 1,772,410 — $150.00
276.) cyber — 1,763,150 — $150.00
277.) moomooland — 1,759,130 — $150.00
278.) kkkl — 1,749,350 — $150.00
279.) davo — 1,744,270 — $150.00
280.) Frogtown — 1,742,570 — $150.00
281.) benji — 1,741,490 — $150.00
282.) Teacher Riz — 1,740,090 — $150.00
283.) AnnaAbi — 1,728,350 — $150.00
284.) Bennington — 1,726,100 — $150.00
285.) 세이마르 — 1,722,120 — $150.00
286.) Williaf | HVN — 1,719,570 — $150.00
287.) Animu — 1,717,660 — $150.00
288.) Bellowsboone — 1,698,570 — $150.00
289.) gilbertacus |BTB r — 1,659,410 — $150.00
290.) McD — 1,649,230 — $150.00
291.) Chozo — 1,647,210 — $150.00
292.) Relief — 1,640,750 — $150.00
293.) thestrong — 1,633,940 — $150.00
294.) Rectified — 1,633,570 — $150.00
295.) STAR BTB — 1,632,460 — $150.00
296.) hello — 1,632,350 — $150.00
297.) Montopia — 1,631,100 — $150.00
298.) wolf — 1,628,710 — $150.00
299.) Jamie|wls — 1,628,640 — $150.00
300.) PASARGAD — 1,628,360 — $5,000.00
301.) StormGamesLan house — 1,626,930 — $100.00
302.) Vuuuu — 1,626,370 — $100.00
303.) g — 1,624,690 — $100.00
304.) Mayville — 1,624,650 — $100.00
305.) AqpTown — 1,621,700 — $100.00
306.) broken horns/HVN — 1,618,340 — $100.00
307.) mine — 1,618,092 — $100.00
308.) kevent — 1,617,550 — $100.00
309.) DELARI — 1,613,540 — $100.00
310.) BBARKER — 1,612,960 — $100.00
311.) 😁 — 1,612,880 — $100.00
312.) Get in line — 1,611,940 — $100.00
313.) pb — 1,607,370 — $100.00
314.) binod — 1,605,280 — $100.00
315.) Kulit — 1,598,280 — $100.00
316.) bogota — 1,582,150 — $100.00
317.) binlaber — 1,565,870 — $100.00
318.) Ginger — 1,563,540 — $100.00
319.) Ibort — 1,560,530 — $100.00
320.) ANAMCARA — 1,555,000 — $100.00
321.) ppejrak6–1,549,280 — $100.00
322.) Darpadil — 1,549,240 — $100.00
323.) Snow — 1,544,020 — $100.00
324.) Mega City 1–1,534,130 — $100.00
325.) Mrquatro — 1,531,680 — $100.00
326.) bigbear | BTB-r — 1,526,160 — $100.00
327.) Townish — 1,525,130 — $100.00
328.) Silvertown1–1,511,200 — $100.00
329.) Devil — 1,509,770 — $100.00
330.) Achilles — 1,501,030 — $100.00
331.) Gallifrey — 1,498,780 — $100.00
332.) mmm — 1,487,880 — $100.00
333.) Dexterville — 1,480,860 — $100.00
334.) ratitass — 1,479,180 — $100.00
335.) SoMessi — 1,478,730 — $100.00
336.) J Town — 1,450,560 — $100.00
337.) BTB:} — 1,447,910 — $100.00
338.) SNOW BTB-R — 1,440,090 — $100.00
339.) Shadevari — 1,420,730 — $100.00
340.) seeker10–1,407,590 — $100.00
341.) Jeffopolis — 1,404,120 — $100.00
342.) Alter — 1,392,250 — $100.00
343.) Jirothecat — 1,385,820 — $100.00
344.) AprilTown — 1,384,490 — $100.00
345.) FlareNet — 1,375,950 — $100.00
346.) Kellybee — 1,371,240 — $100.00
347.) MIM BTB — 1,357,600 — $100.00
348.) 500ismine — 1,353,650 — $100.00
349.) RAW DOLOMITE — 1,339,800 — $100.00
350.) Rey napolis — 1,333,250 — $100.00
351.) Paid2Play — 1,325,330 — $100.00
352.) Jiro|BTB-r — 1,323,340 — $100.00
353.) Praetoria — 1,323,000 — $100.00
354.) TotalMayhem — 1,317,220 — $100.00
355.) courage — 1,306,830 — $100.00
356.) BillVille — 1,304,090 — $100.00
357.) jjmr — 1,296,350 — $100.00
358.) Pitz — 1,285,870 — $100.00
359.) BENTLEY — 1,284,170 — $100.00
360.) ribe — 1,281,100 — $100.00
361.) Khair — 1,279,440 — $100.00
362.) MFAT — 1,268,820 — $100.00
363.) LUFFY — 1,263,280 — $100.00
364.) Kayla — 1,261,910 — $100.00
365.) RosaNoVC — 1,246,900 — $100.00
366.) Shelly — 1,246,560 — $100.00
367.) Daofer — 1,244,790 — $100.00
368.) Gago RIO — 1,237,430 — $100.00
369.) Blockhaus — 1,234,070 — $100.00
370.) お金ゆめ — 1,232,640 — $100.00
371.) zhytattoo — 1,231,830 — $100.00
372.) uh oh — 1,226,780 — $100.00
373.) Victória — 1,222,630 — $100.00
374.) tbacca — 1,219,890 — $100.00
375.) Quimerion — 1,218,740 — $100.00
376.) PRIYO — 1,216,650 — $100.00
377.) Neika — 1,207,180 — $100.00
378.) Euplotes — 1,206,110 — $100.00
379.) Morzsi — 1,202,520 — $100.00
380.) DeadWeight — 1,201,970 — $100.00
381.) wager00–1,200,930 — $100.00
382.) Hakeeta — 1,195,580 — $100.00
383.) BonnieVille — 1,188,760 — $100.00
384.) Beh — 1,183,930 — $100.00
385.) J3–1,183,320 — $100.00
386.) loo — 1,180,720 — $100.00
387.) SUD — 1,180,000 — $100.00
388.) Blumenau — 1,172,600 — $100.00
389.) 코리안보이 — 1,170,130 — $100.00
390.) Graceville — 1,169,070 — $100.00
391.) 👁️👄👁️ — 1,159,080 — $100.00
392.) 55555–1,154,440 — $100.00
393.) Lorrainia — 1,151,430 — $100.00
394.) ab.lau — 1,150,920 — $100.00
395.) Estacion Catorce|BTB — 1,150,840 — $100.00
396.) JRYPT — 1,150,250 — $100.00
397.) top500–1,148,760 — $100.00
398.) JCFPER — 1,145,540 — $100.00
399.) dimemania — 1,145,430 — $100.00
400.) vys — 1,145,430 — $5,000.00
401.) Ry4nville — 1,145,220 — $75.00
402.) Maldios BDC — 1,145,140 — $75.00
403.) Paulstoon — 1,145,140 — $75.00
404.) Jocavi — 1,144,870 — $75.00
405.) Krunchville — 1,144,560 — $75.00
406.) SooVille — 1,141,630 — $75.00
407.) Hyuga Avenue — 1,134,950 — $75.00
408.) Arsho — 1,132,460 — $75.00
409.) GCM5–1,127,580 — $75.00
410.) CapivaraCity — 1,125,460 — $75.00
411.) syral — 1,124,350 — $75.00
412.) OgopogO — 1,119,470 — $75.00
413.) Desenho — 1,117,490 — $75.00
414.) FreakTown — 1,111,410 — $75.00
415.) Ron — 1,110,960 — $75.00
416.) Doge — 1,108,590 — $75.00
417.) sankjose — 1,107,010 — $75.00
418.) LEGENDA! — 1,106,090 — $75.00
419.) Maryland — 1,104,810 — $75.00
420.) MeEatGrapes — 1,093,320 — $75.00
421.) Nothin — 1,089,380 — $75.00
422.) GGGofHome — 1,080,910 — $75.00
423.) Vinhedo Estrela — 1,077,640 — $75.00
424.) Boy8logan — 1,076,990 — $75.00
425.) Hisoka — 1,065,280 — $75.00
426.) CryptoCity — 1,053,950 — $75.00
427.) ticklytoes — 1,049,540 — $75.00
428.) RAFFILLAGE — 1,047,390 — $75.00
429.) Minegarde — 1,043,230 — $75.00
430.) Valinor — 1,032,960 — $75.00
431.) lovesomeonedown — 1,025,570 — $75.00
432.) Briekston — 1,022,760 — $75.00
433.) Edubao — 1,019,060 — $75.00
434.) okko3–1,018,590 — $75.00
435.) Tonhaca — 1,014,210 — $75.00
436.) Hashbrown — 1,009,660 — $75.00
437.) hieyjean — 1,009,460 — $75.00
438.) Alcanar City — 998,490 — $75.00
439.) Dr.Zomboss — 994,850 — $75.00
440.) Loki — 988,270 — $75.00
441.) MacalisterCWB — 982,580 — $75.00
442.) cjh — 982,410 — $75.00
443.) Selki — 982,410 — $75.00
444.) Centennial — 975,140 — $75.00
445.) Howdyville — 973,900 — $75.00
446.) HerpDerp | BTB-r — 969,940 — $75.00
447.) Elvandar — 967,060 — $75.00
448.) Daveville — 966,710 — $75.00
449.) Barrybaz — 966,460 — $75.00
450.) Narci — 960,450 — $75.00
451.) turtlespeed — 959,860 — $75.00
452.) Drdreamer — 957,250 — $75.00
453.) darpdearp — 956,710 — $75.00
454.) Macato — 952,300 — $75.00
455.) Nisan — 947,580 — $75.00
456.) Turbo Sity — 946,830 — $75.00
457.) Ishka — 945,700 — $75.00
458.) Money$ — 941,860 — $75.00
459.) katsumik — 938,910 — $75.00
460.) PeenaduVille — 935,240 — $75.00
461.) Sayco Town — 931,420 — $75.00
462.) SassafrassLanding — 925,890 — $75.00
463.) Jjcity — 919,020 — $75.00
464.) Keo — 917,440 — $75.00
465.) Dynhoz — 916,670 — $75.00
466.) Davicito — 909,780 — $75.00
467.) katanga — 906,510 — $75.00
468.) ded — 902,880 — $75.00
469.) SliferusII — 900,060 — $75.00
470.) Alex — 900,010 — $75.00
471.) IpaLabassurionderrá — 899,430 — $75.00
472.) suc3ss0–898,550 — $75.00
473.) NewTownburg — 898,010 — $75.00
474.) ailton01–892,250 — $75.00
475.) KCR_GAMER — 888,680 — $75.00
476.) Whoz Renzzy — 882,070 — $75.00
477.) Mega Town — 875,930 — $75.00
478.) Glen — 874,790 — $75.00
479.) Moyansini — 874,630 — $75.00
480.) BocaTown — 866,220 — $75.00
481.) Qwerty — 858,420 — $75.00
482.) korea — 856,390 — $75.00
483.) VeryNice — 854,530 — $75.00
484.) Lopi — 854,400 — $75.00
485.) Danjou — 849,290 — $75.00
486.) jefin — 848,490 — $75.00
487.) Santica — 842,060 — $75.00
488.) HDL city — 840,630 — $75.00
489.) Ness — 827,560 — $75.00
490.) Fabiocriptos — 826,760 — $75.00
491.) Rain — 824,730 — $75.00
492.) ìž‡ë– í”¼ëŸ¬ — 823,480 — $75.00
493.) Travis Town — 822,920 — $75.00
494.) Fist — 818,250 — $75.00
495.) NoMan’s Ville — 818,000 — $75.00
496.) ReduxLostMyFirstTown — 817,290 — $75.00
497.) Ayatai_1–816,660 — $75.00
498.) aboody — 816,280 — $75.00
499.) sweet and sour — 816,080 — $75.00
500.) Nandoca — 815,980 — $10,000.00

Those paying close attention will realize this doesn’t QUITE add up to $250k…keep watching! There will be some special contests in the final week!

--

--